Please note, on some mobiles the Availability Calendar appears at the bottom of the page below the footer!
2026 Tariff
| Date From: | 3rd January | 6th February | 1st March | 1st April | 1st May | 1st June |
| Date To: | 6th February | 28th February | 31st March | 30th April | 30th May | 30th June |
| PRICE: | CLOSED | £126/night | £126/night | £136/night | £147/night | £158/night |
| Date From: | 1st July | 1st August | 1st Sept | 1st October | 1st November | 19th December |
| Date To: | 31st July | 31 August | 30th Sept | 31st October | 19th December | 2nd January |
| PRICE: | £168/night | £180/night | £168/night | £158/night | £136/night | CLOSED |
Minimum 3 nights high season 1st May – 30th September
We offer a 10% discount on any 7 night booking
For easier reading on a mobile, turn your phone to landscape
Ready to book?
Go to our Reservation Enquiry Form
